ORDER YOUR SERVICES
BEFORE THE EVENT
Get ready before your next Curbstone event! Have a look at our services and request what you need before getting behind the wheel of your car.
Curbstone Events will be your host at Monza (Italy) on Firday 27, Saturday 28 and Sunday 29 September 2024. We rent the circuit, we organize the event, a guarantee for the best Track and Test Days you can have!
Discover now what’s included during a TRACK & TEST DAYS with Curbstone and which cars we accept for this event, click here for more information.
07:30 | Welcome and registration | |
08:30 | Security briefing - Mandatory | |
09:00 - 13:00 | SPORT & RACE sessions | |
13:00 - 14:00 | Lunch break | |
14:00 - 17:00 | SPORT & RACE sessions | |
17:00 | End of the Curbstone Event |
07:30 | Welcome and registration | |
08:30 | Security briefing - Mandatory | |
09:00 - 13:00 | SPORT & RACE sessions | |
13:00 - 14:00 | Lunch break | |
14:00 - 17:00 | SPORT & RACE sessions | |
17:00 | End of the Curbstone Event |
07:30 | Welcome and registration | |
08:30 | Security briefing - Mandatory | |
09:00 - 13:00 | SPORT & RACE sessions | |
13:00 - 14:00 | Lunch break | |
14:00 - 17:00 | SPORT & RACE sessions | |
17:00 | End of the Curbstone Event |
09:00-09:40 | RACE | 00:40 |
09:40-10:20 | SPORT | 00:40 |
10:20-11:00 | RACE | 00:40 |
11:00-11:40 | SPORT | 00:40 |
11:40-12:20 | RACE | 00:40 |
12:20-13:00 | SPORT | 00:40 |
13:00-14:00 | LUNCH BREAK | |
14:00-14:40 | RACE | 00:40 |
14:40-15:10 | SPORT | 00:30 |
15:10-15:50 | RACE | 00:40 |
15:50-16:20 | SPORT | 00:30 |
16:20-17:00 | RACE | 00:40 |
TOTAL | |
SPORT | 03:00 |
RACE | 04:00 |
09:00-09:40 | RACE | 00:40 |
09:40-10:20 | SPORT | 00:40 |
10:20-11:00 | RACE | 00:40 |
11:00-11:40 | SPORT | 00:40 |
11:40-12:20 | RACE | 00:40 |
12:20-13:00 | SPORT | 00:40 |
13:00-14:00 | LUNCH BREAK | |
14:00-14:40 | RACE | 00:40 |
14:40-15:10 | SPORT | 00:30 |
15:10-15:50 | RACE | 00:40 |
15:50-16:20 | SPORT | 00:30 |
16:20-17:00 | RACE | 00:40 |
TOTAL | |
SPORT | 03:00 |
RACE | 04:00 |
SPORT | 00:40 | |
11:40-12:20 | RACE | 00:40 |
12:20-13:00 | SPORT | 00:40 |
13:00-14:00 | LUNCH BREAK | |
14:00-14:40 | RACE | 00:40 |
14:40-15:10 | SPORT | 00:30 |
15:10-15:50 | RACE | 00:40 |
15:50-16:20 | SPORT | 00:30 |
16:20-17:00 | RACE | 00:40 |
TOTAL | |
SPORT | 03:00 |
RACE | 04:00 |
Get ready before your next Curbstone event! Have a look at our services and request what you need before getting behind the wheel of your car.
The Autodromo Nazionale Monza is a historic race track located near the city of Monza, north of Milan, in Italy. Built in 1922, it is the world's third purpose-built motor racing circuit after those of Brooklands and Indianapolis. The circuit's biggest event is the Formula One Italian Grand Prix. Apart from 1980, the race has been hosted there since the series' inception. Monza consists of very long straights and tight chicanes, putting a premium on good braking stability and traction. The 5.793 kilometers (3.600 mi) circuit is very hard on gearboxes, with many gear changes per lap. Maximum speed achieved in a 2015 Formula One car is 358 kilometers per hour (222 mph), achieved at the end of the start/finish straight. They experience a maximum g-force of 4.50 during deceleration, as the track has many dramatic high to low speed transitions.
Autodromo Nazionale Monza
Via Vedano 5,
Monza
Italy
T: +39 039 24821
W: https://www.monzanet.it
Length: 1
Corners: 17
Fastest time: 1:20:411 (Michael Schumacher, Ferrari, 2004, Formula 1)
Coordinates:
45° 37" 14' N
9°17" 22' E